Es wurden 62 Ergebnisse in 2 Millisekunden gefunden.

Archive > Past Issues > Volume 31 | January 2020 Volume 31 | January 2020 Cover Story Elevated fasting glucose is commonly used to diagnose diabetes mellitus (DM), and enhanced hepatic glucose production

Archive > Past Issues > Volume 32 | February 2020 Volume 32 | February 2020 Cover Story Genetic predisposition is one of the factors that can lead to type 2 diabetes (T2D). Using genome-wide association

Archive > Past Issues > Volume 28 | October 2019 Volume 28 | October 2019 Cover Story In response to a meal, insulin promotes muscle growth and leads to a robust increase in skeletal muscle glucose uptake

Archive > Past Issues > Volume 06 | November 2017 Volume 06 | November 2017 Cover Story Although control of blood glucose remains a primary goal in the treatment of type 2 diabetes (T2D), substantial effort

Archive > Past Issues > Volume 20 | February 2019 Volume 20 | February 2019 Cover Story Adipose tissue depots are highly heterogeneous with respect to their morphological appearance, molecular architecture

Archive > Past Issues > Volume 63 | September 2022 Volume 63 | September 2022 Cover Story Dear colleagues, Molecular Metabolism is celebrating its 10th anniversary! 10 years ago, founding Editor-in-Chief

1 10 v ol ume August2026I SSN:22128778 mol ecul ar met abol i sm www. mol ecul ar met abol i s m. com TheVi r alBur den Chr oni cv i r al i nf ect i onaggr av at eswhi t eadi pos et i s s uedy s